🎉 Up to 70% Off Selected ItemsShop Sale
Closet Core - Mile End Sweatshirt
Part of our cosy yet stylish Montreal lounge collection, the Mile End sweatshirt is a fresh modern take on a classic wardrobe staple. With a slouchy, oversized fit, graphic style lines and cleaver details , it makes a true statement.
View A is a classic crewneck sweatshirt with band neckline.
View B adds a fun twist by gathering the front band at the waist.
View C is a unique hoodie with a deeper crossover neckline and a kangaroo pocket.
All views feature a curved back yoke and a two-piece darted sleeve.
SKILL LEVEL - Level 2 / 5
FABRIC SUGGESTIONS - Choose thicker knit fabrics like cotton fleece, polar fleece, french Terry, Ponte, and double knits with at least 15% crosswise stretch.
Optional: 1/4yd (.25) contrast fabric for View B gathered band (may substitute with main fabric)
SUPPLIES -
-
Stretch, ballpoint or jersey needle
- Polyester thread in matching colour
- Marking tool
- Optional: double needle for finishing hems or coverstitch machine
SIZES (BODY MEASUREMENTS)
| MEASUREMENTS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST (INCHES) | 31″ | 32″ | 33″ | 34″ | 35″ | 36.5″ | 38″ | 40″ | 42″ | 44″ | 46″ |
| BUST (CM) | 79cm | 82cm | 84cm | 86cm | 89cm | 93cm | 97cm | 102cm | 107cm | 112cm | 117cm |
| WAIST (INCHES) | 24″ | 25″ | 26″ | 27″ | 28″ | 29.5″ | 31″ | 33″ | 35″ | 37″ | 39″ |
| WAIST (CM) | 61cm | 64cm | 66cm | 69cm | 71cm | 75cm | 79cm | 84cm | 90cm | 94cm | 99cm |
| HIP (INCHES) | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ | 42″ | 44″ | 46″ | 48″ |
| HIP (CM) | 84cm | 86cm | 89cm | 91cm | 94cm | 98cm | 102cm | 107cm | 112cm | 117cm | 122cm |
$7.69
Original: $21.98
-65%Closet Core - Mile End Sweatshirt—
$21.98
$7.69

























Description
Part of our cosy yet stylish Montreal lounge collection, the Mile End sweatshirt is a fresh modern take on a classic wardrobe staple. With a slouchy, oversized fit, graphic style lines and cleaver details , it makes a true statement.
View A is a classic crewneck sweatshirt with band neckline.
View B adds a fun twist by gathering the front band at the waist.
View C is a unique hoodie with a deeper crossover neckline and a kangaroo pocket.
All views feature a curved back yoke and a two-piece darted sleeve.
SKILL LEVEL - Level 2 / 5
FABRIC SUGGESTIONS - Choose thicker knit fabrics like cotton fleece, polar fleece, french Terry, Ponte, and double knits with at least 15% crosswise stretch.
Optional: 1/4yd (.25) contrast fabric for View B gathered band (may substitute with main fabric)
SUPPLIES -
-
Stretch, ballpoint or jersey needle
- Polyester thread in matching colour
- Marking tool
- Optional: double needle for finishing hems or coverstitch machine
SIZES (BODY MEASUREMENTS)
| MEASUREMENTS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST (INCHES) | 31″ | 32″ | 33″ | 34″ | 35″ | 36.5″ | 38″ | 40″ | 42″ | 44″ | 46″ |
| BUST (CM) | 79cm | 82cm | 84cm | 86cm | 89cm | 93cm | 97cm | 102cm | 107cm | 112cm | 117cm |
| WAIST (INCHES) | 24″ | 25″ | 26″ | 27″ | 28″ | 29.5″ | 31″ | 33″ | 35″ | 37″ | 39″ |
| WAIST (CM) | 61cm | 64cm | 66cm | 69cm | 71cm | 75cm | 79cm | 84cm | 90cm | 94cm | 99cm |
| HIP (INCHES) | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ | 42″ | 44″ | 46″ | 48″ |
| HIP (CM) | 84cm | 86cm | 89cm | 91cm | 94cm | 98cm | 102cm | 107cm | 112cm | 117cm | 122cm |













